The Nomads Golf Club Brisbane was founded in July 2008 and here under are the members who have achieved some outstanding golfing feats.
Hole-in-One Club
Scored a hole-in-one during a Nomads monthly game.
Date | Name | Course | Hole |
---|---|---|---|
January 2016 | Brian Carlton | Indoroopilly | 3 |
June 2015 | Tony Schafer | Sanctuary Cove | 16 |
February 2009 | Carlo Candotti | Oxley | 3 |
40 Pointer Club
Scored 40 points or better in a Nomads monthly game.
Date | Name | Score | Course |
---|---|---|---|
Aug-24 | Tony Schafer | 40 | Redland Bay |
Feb-24 | Robin Little | 40 | Glades |
Feb-24 | Ryan McKechnie | 40 | Glades |
Nov-23 | Kelvin Hirini | 40 | Nudgee |
Nov-23 | Quinton Olckers | 40 | Nudgee |
Nov-23 | Steve Pienaar | 40 | Nudgee |
Nov-23 | Shane Shipton | 42 | Nudgee |
Sep-23 | Gary Wood | 40 | Redland Bay |
Jul-23 | Wayne Martin | 40 | Gainsborough Greens |
Apr-23 | Raymond Sterley | 43 | Palmer Gold Coast |
Jan-23 | Andrew McGlone | 40 | Gailes |
Jan-23 | Ian Wynnes | 44 | Gailes |
May-22 | Iain Ross | 42 | Gainsborough Greens |
May-22 | Sean Ritchey | 40 | Gainsborough Greens |
Mar-22 | Lindsay Bungay | 40 | Palmer Coolum |
Feb-22 | Cuan Roberts | 40 | The Glades |
Feb-22 | Scott Philpott | 41 | The Glades |
Feb-22 | Nick Kaptein | 40 | The Glades |
Nov-21 | Wayne Martin | 40 | Wynnum |
Nov-21 | Lindsay Bungay | 44 | Wynnum |
Nov-21 | Henry Liffman | 42 | Wynnum |
Oct-21 | Ian Horsley | 41 | Palm Meadows |
Oct-21 | Hansie Kotze | 41 | Palm Meadows |
Oct-21 | Tima Taha | 40 | Palm Meadows |
May-21 | Steve Emberson | 40 | Palmer Gold Coast |
Feb-21 | Iain Ross | 41 | Glades |
Feb-20 | Laurens Hamman | 41 | Glades |
Feb-20 | David Hall | 40 | Glades |
Dec-19 | Gareth Stegmann | 40 | Brookwater |
Dec-19 | Dave Barr | 41 | Brookwater |
Jun-19 | Tony Schafer | 40 | Sanctuary Cove (Palms) |
Jun-19 | Paul Farmer | 40 | Sanctuary Cove (Palms) |
Apr-19 | Nell Schoeman | 40 | Gainsborough Greens |
Feb-19 | Robin Little | 41 | The Glades |
Jan-19 | Andrew Devine | 40 | Indooroopilly |
Sep-18 | Scott McCormack | 43 | Indooroopilly |
Aug-18 | Brian Chambers | 41 | North Lakes |
May-18 | Nicholas Maharaj | 42 | Emerald Lakes |
Feb-18 | Bryce Bungay | 45 | The Glades |
Jan-18 | William Giuliani | 40 | Indooroopilly |
Jan-18 | Tony Cooper | 40 | Indooroopilly |
Oct-17 | Ryan McKechnie | 44 | Lakelands |
Oct-17 | Lindsay Bungay | 42 | Lakelands |
Oct-17 | Richard Croxford | 41 | Lakelands |
Sep-17 | Gary Mulholland | 40 | Palm Meadows |
Sep-17 | Andrew McGlone | 40 | Palm Meadows |
Apr-17 | Drew Pichanick | 41 | Emerald Lakes |
Feb-17 | Brian Chambers | 40 | The Glades |
Jan-17 | Wilton Maggio | 41 | Indooroopilly |
Oct-16 | Hugh Kendrick | 42 | Lakelands |
Oct-16 | Andrew Devine | 40 | Lakelands |
May-15 | Hamish Rodger | 41 | Parkwood |
May-15 | Gary Wood | 42 | Parkwood |
Apr-15 | Craig Baxter | 40 | Emerald Lakes |
Apr-15 | Kel Hirini | 41 | Emerald Lakes |
Jun-14 | Nell Schoeman | 40 | Gainsborough Greens |
Apr-14 | Richard Croxford | 42 | Emerald Lakes |
Apr-14 | Trevor Cuss | 40 | Emerald Lakes |
Apr-14 | Wayne Richardson | 41 | Emerald Lakes |
Dec-13 | Trevor Goss | 40 | Gailes |
Dec-13 | Andrew Munn | 41 | Gailes |
Dec-13 | Warwick Rust | 41 | Gailes |
Oct-13 | Trevor Pieterse | 41 | Carbrook |
Oct-13 | Darren Hillier | 43 | Carbrook |
Jan-13 | Gary Mulholland | 43 | Indooroopilly |
Sep-12 | Brian Carlton | 40 | Carbrook |
May-12 | Roland McNamara | 40 | McLeod |
Oct-10 | Bruce Woodroffe | 40 | Royal Pines |
Oct-10 | Dave Pichanick | 43 | Royal Pines |
Oct-10 | Steve Tsimos | 41 | Royal Pines |
Oct-10 | Hans van Velzen | 40 | Royal Pines |
Oct-10 | Stuart Hendricks | 40 | Royal Pines |
Sep-10 | Andrew Devine | 40 | Redcliffe |
Oct-09 | Rob Hillier | 44 | Riverlakes |
Jul-09 | Mike Laffoley | 40 | St Lucia |
May-09 | Wilton Maggio | 43 | Nudgee |
Nov-08 | Allan Coulson | 41 | Wynnum |
Sep-08 | Rob Biasillo | 40 | Gailes |
Aug-08 | Conrad Labuschagne | 44 | St Lucia |
Annual Competitions
There are several competitions that are ongoing throughout the playing year as follows:
Odd Trophy – The 3 best scores of the odd calendar months of the playing year.
Even Trophy – The 3 best scores of the even calendar months of the playing year.
Best 6 – The 6 best scores of all months of the playing year
Best Golfer of Year – The cumulative score of all your games played during the playing year. The more games played the more chance you have of winning.
Best Worst Golfer – The winners of the crying towel each month will play for this and the winner will be the golfer who scores the most points on Gold Cup day.
Year | Odd | Even | Best 6 |
---|---|---|---|
2023 | W Martin | D Barr | W Martin |
2021 | L Bungay | I Horsley | W Martin |
2019 | D Barr | A Devine | N Schoeman |
2018 | P Seymour | S Emberson | P Seymour |
2017 | G Mulholland | R McKechnie | G Mullholland |
2016 | D Hall | R Hillier | D Hall |
2015 | E Kritzinger | L Bungay | E Kritzinger |
2014 | L Hamman | I Horsley | P Coetzee |
2013 | M Winter | D Hillier | M Winter |
2012 | J Hills | B Carlton | B Carlton |
2011 | M Laffoley | P McIlroy | L Hamman |
2010 | D Pichanick | A Coulson | A Coulson |
2009 | G Cubbin | R Hillier | B Chambers |
Year | Best Golfer | Best Worst |
---|---|---|
2023 | W Martin | I Horsley |
2021 | G Mulholland | P Seymour |
2019 | I Horsley | N Xentiopoulos |
2018 | P McIlroy | K Hirini |
2017 | G Mullholland | D Pichanick |
2016 | D Pichanick | D Hall |
2015 | E Kritzinger | R Ross |
2014 | B Chambers | T Goss |
2013 | R Broodryk | T Goss |
2012 | L Bungay | M Laffoley |
2011 | L Hamman | R Birt |
2010 | D Pelan | C Candotti |
2009 | R McKechnie | A Coulson |
Gold Cup
Gold Cup Competition
Year | Winner A | Winner B | Winner C |
---|---|---|---|
2023 | W Martin | JJ Reed | H Kotze |
2021 | I Horsley | A McGlone | W Giulliani |
2019 | R McKechnie | T Pearsall | N Schoeman |
2018 | K Hirini | G Mulholland | W Panton |
2017 | D Pichanick | R Hillier | D Birt |
2016 | I Ross | P Coetzee | N Schoeman |
2015 | J Mullan | J Peck | W Rust |
2014 | T Goss | R Keals-Smith | W Rust |
2013 | A Coulson | A Coulson | W Rust |
2012 | J Hills | G Cubbin | P Coetzee |
2011 | S Emmerich | R Birt | W Lottering |
2010 | D Pelan | A Coulson | T Cuss |
2009 | A Hooper | A Coulson | M Winter |
Peter O’Malley Knockout
Peter O'Malley Knockout
Year | Winners | Runners Up |
---|---|---|
2023 | JJ Reed/N Warren | W Parker/P Coplick |
Jack Newton Knockout (replaced by Peter O’Malley Knockout in 2023)
Jack Newton Knockout
Year | Winners | Runners Up |
---|---|---|
2021 | H Liffman/H Kotze | B Crisp/T Pearsall |
2019 | A McGlone/G Eldridge | L Hamman/T Holt |
Peter Thompson Knockout (replaced by Jack Newton Knockout in 2019)
Peter Thompson Knockout
Year | Winners | Runners Up |
---|---|---|
2018 | K Hirini/W Maggio | T Pearsall/B Crisp |
2017 | P McIlroy/C McIlroy | W Richardson/D Hall |
2016 | L Hamman/B Chambers | L Bungay/B Bungay |
2015 | G Mullholland/H Roger | N Burne/G Cubbin |
2014 | E Kritzinger/T Goss | A Howes/MJ Lane |
2013 | R Croxford/B Baxter | K Goosen/W Lottering |
2012 | T Brugioni/J Gigante | W Richardson/E Ganhao |
2011 | P McIlroy/L Hamman | A Munn/S Boardman |
2010 | B Chambers/N Schutte | A Coulson/L Hamman |
2009 | D Pelan/V Fair | B Chambers/N Schutte |